All Stars Isotech Whey 94
Mikrofiltriertes Whey Protein Isolat
AusverkauftProdukt wird in unserem Shop nicht mehr angeboten
Beschreibung
Isotech Whey 94 von AllStars ist ein mikrofiltriertes Whey Protein Isolat mit mindestens 80% Eiweißanteil. Es ist nahezu kohlenhydrat-, laktose- und fettfrei und weist eine gute Löslichkeit auf.
Verzehrempfehlung:
Für eine Portion 2 Messlöffel oder 3 Esslöffel (30g) Isotech in 300ml Magermilch oder Wasser auflösen und kräftig mixen oder shaken.
Vorzugsweise 3 Portionen täglich, am besten zum Frühstück, sowie vor und direkt nach dem Training.
Marken: | All Stars |
---|
Die empfohlene Tagesdosis darf nicht überschritten werden.
Zusatzinformationen
Inhaltsstoffe | pro 100 g | pro Portion (30g)* | pro Portion (30g)** |
---|---|---|---|
Vitamin B1 | 1,1 mg | 0,3 mg | 0,4 mg |
Vitamin B2 | 1,4 mg | 0,4 mg | 0,9 mg |
Vitamin B6 | 1,4 mg | 0,4 mg | 0,6 mg |
Pantothensäure | 6 mg | 1,8 mg | 2,6 mg |
Niacin | 16 mg | 4,8 mg | 5 mg |
Vitamin B12 | 2,5 mcg | 0,8 mcg | 1,7 mcg |
Vitamin C | 80 mg | 24 mg | 27 mg |
Vitamin E | 12 mg | 3,6 mg | 3,6 mg |
Biotin | 50 mcg | 15 mcg | 21 mcg |
*30 g Pulver mit 300 ml Wasser
**30 g Pulver mit 300 ml Milch
Nährwerte Vanille | pro 100 g | pro Portion (30g)* | pro Portion (30g)** |
---|---|---|---|
Brennwert | 362 kcal | 108,6 kcal | 217 kcal |
Fett | 1,1 g | 0,3 g | 1,2 g |
davon gesättigte Fettsäuren | 0,4 g | 0,1 g | 0,7 g |
Kohlenhydrate | 1 g | 0,3 g | 15 g |
davon Zucker | 0,1 g | <0,1 g | 14,7 g |
Eiweiß | 86,5 g | 26 g | 36,2 g |
Salz | <0,1 g | <0,1 g | 0,4 g |
*30 g Pulver mit 300 ml Wasser
**30 g Pulver mit 300 ml Milch
Zutaten Vanille:
96% Molkeneiweiß-Isolat (enthält Sojalecithine), Aroma, Guakernmehl*, Palmöl, Sucralose**, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Beta Carotin***, Biotin, Cyanocobalamin
*Verdickungsmittel
**Süßstoff
***Farbstoff
Nährwerte Chocolate | pro 100 g | pro Portion (30g)* | pro Portion (30g)** |
---|---|---|---|
Brennwert | 356 kcal | 106,8 kcal | 215 kcal |
Fett | 1,3 g | 0,4 g | 1,3 g |
davon gesättigte Fettsäuren | 0,6 g | 0,2 g | 0,8 g |
Kohlenhydrate | 1,1 g | 0,3 g | 15 g |
davon Zucker | 0,3 g | <0,1 g | 14,9 g |
Eiweiß | 83,8 g | 25,1 g | 35,3 g |
Salz | <0,1 g | <0,1 g | 0,4 g |
*30 g Pulver mit 300 ml Wasser
**30 g Pulver mit 300 ml Milch
Zutaten Chocolate:
91,8% Molkeneiweiß-Isolat (enthält Sojalecithine), Kakaopulver (stark entölt), Aroma, Palmöl, Sucralose*, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin
*Süßstoff
Nährwerte Strawberry | pro 100 g | pro Portion (30g)* | pro Portion (30g)** |
---|---|---|---|
Brennwert | 360 kcal | 108 kcal | 216 kcal |
Fett | 1,1 g | 0,3 g | 1,2 g |
davon gesättigte Fettsäuren | 0,4 g | 0,1 g | 0,7 g |
Kohlenhydrate | 0,7 g | 0,2 g | 14,9 g |
davon Zucker | 0,3 g | <0,1 g | 14,9 g |
Eiweiß | 86,3 g | 25,9 g | 36,1 g |
Salz | <0,1 g | <0,1 g | 0,4 g |
*30 g Pulver mit 300 ml Wasser
**30 g Pulver mit 300 ml Milch
Zutaten Strawberry:
95,9% Molkeneiweiß-Isolat (enthält Sojalecithine), Aroma, Palmöl, Citronensäure*, Rote Bete Saftpulver, Sucralose**, Ascorbinsäure, DL-Alpha-Tocopherylacetat, Nicotinsäureamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminhydrochlorid, Biotin, Cyanocobalamin
*Säuerungsmittel
**Süßstoff
Nährwerte Neutral | pro 100 g | pro Portion (30g)* |
---|---|---|
Brennwert | 367 kcal | 218 kcal |
Fett | 1,1 g | 1,2 g |
davon gesättigte Fettsäuren | 0,4 g | 0,7 g |
Kohlenhydrate | 0,1 g | 14,7 g |
davon Zucker | 0,1 g | 14,7 g |
Eiweiß | 89,1 g | 36,9 g |
Salz | <0,1 g | 0,4 g |
*30 g Pulver mit 300 ml Milch
Zutaten Neutral:
99% Molkeneiweiß-Isolat (enthält Sojalecithine), Palmöl
Inhaltsstoffe Neutral | pro 100 g | pro Portion (30g)* |
---|---|---|
Vitamin B1 | 0 mg | <0,1 mg |
Vitamin B2 | 0 mg | 0,5 mg |
Vitamin B6 | 0 mg | 0,2 mg |
Pantothensäure | 0 mg | 0,8 mg |
Niacin | 0 mg | 0,2 mg |
Vitamin B12 | 0 mcg | 0,9 mcg |
Vitamin C | 0 mg | 3 mg |
Vitamin E | 0 mg | 0 mg |
Biotin | 0 mcg | 6 mcg |
*30 g Pulver mit 300 ml Milch